Nokia akan kembali menghadirkan produk terbarunya yang diberi nama Nokia N9. Sebelumnya telah diluncurkan produk Nokia N900 dan dan Nokia C3 yang mampu menyedot perhatian para customer. Beredar rumor Nokia menghadirkan nuansa symbian. Padahal beberapa waktu lalu Nokia mengatakan akan menghentikan penggunaan sistem operasi Symbian pada seri Nseries mereka. Namun, nampaknya pernyataan tersebut terasa masih diragukan kebenarannya. Berikut sedikit Review Nokia N9 yang akan di rilis Nokia.
Nokia N9 |
Spesifikasi Nokia N9 :
General | Network | Quad Band GSM 850 / 900 / 1800 / 1900 MHz |
---|---|---|
Announced | 2010, 4Q | |
Processor | ||
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | |
Weight (g) | ||
Display | Type | Super AMOLED, 16M colors |
Size | 4 inch, 640 x 360 pixels | |
Lines | 0 | |
Menu | Full QWERTY Keyboard | |
Design | Type | Slider |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | Touch sensitive controls, proximity sensor | |
Lighting | ||
Memory | Phonebook | |
Internal (MB) | ||
Expansion | MicroSD (up to 32GB) | |
Battery | Type | Standard battery, Li-Ion |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3, WMA, WAV, eAAC+ 3.5 mm. headphone jack |
MP3 Player | Yes | |
Voice | Voice command/dial | |
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | AVI, DiVX/XviD, MP4, WMV, H.264, H.263 HDMI Output (720p video) |
Recorder | Yes, VGA@25fps | |
TV | Null | |
Entertainment | Games | Yes |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes |
EDGE | Yes | |
Bluetooth | Yes, v3.0 with A2DP | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes | |
Data Cable | Yes | |
Data Modem | ||
Software | Java (J2ME) | Yes ,MIDP 2.1 |
WAP | Yes Ver 2.0 | |
Platform OS | Symbian OS – ^3 | |
Browser | WAP 2.0/xHTML/HTML | |
Predictive Text Entry | T9 | |
Speech Codes | ||
PIM Application | ||
Others Application | A-GPS, Ovi Maps 3.0, Flash Lite 4.0, Document viewers (Word, Excel, PowerPoint, PDF) | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS (Carl Zeiss optics), 8.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | ||
Flash | Yes | |
Night Mode | Yes | |
Multi Shot | ||
Frame | Types | |
Extra Features | dual-LED flash, Geo-tagging | |
Photo Format | JPEG |
0 comments:
Posting Komentar